000 | 00609nam a2200217Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
020 | _cRs. 180/ - | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a332.0954 _bNAY |
||
100 | _aNayak, Sankar Prasad | ||
245 |
_aIndian financial system and financial market operations _cSankar Prasad Nayak and Ashish Kumar Sana |
||
250 | _a2nd ed | ||
260 |
_aKolkata _bRabindra Library _c2008 |
||
300 | _avarious pagings | ||
650 | _aFINANCIAL ECONOMICS | ||
650 | _aFINANCIAL MARKET-INDIA | ||
700 | _aSana, Ashish Kumar | ||
942 | _cBK | ||
999 |
_c8891 _d8891 |