000 | 00448nam a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
020 | _a81-86469-96-6 | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a641.5882 _bDAL |
||
100 | _aDalal, Tarla | ||
245 | _aMICROWAVE SNACKS & DESSERTS | ||
260 |
_aMUMBAI _bSANJAY & CO. |
||
300 | _a122 p. | ||
650 | _aCULINARY SCIENCE | ||
650 | _aFOOD AND NUTRITION | ||
942 | _cBK | ||
999 |
_c8366 _d8366 |