000 | 00543nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231107115552.0 | ||
008 | 231107b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2021/FN-5 | ||
100 | _aSangeeta Shrestha | ||
110 | _aJadavpur University | ||
245 | _aA survey to determine the status of hidden hunger (vitamin-A and zinc) by assessing the dietary habit and food preferences of preschool children | ||
650 | _aCHILD NUTRITION | ||
700 |
_aManika Das _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c16028 _d16028 |