000 | 00515nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231101134824.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2019/TC-1 | ||
100 | _aShramana Mullick | ||
110 | _aJadavpur University | ||
245 | _aComparing stain removal efficiency of fresh and set stains using different agents of spectrophotometric evaluation | ||
650 | _aTEXTILE SCIENCE | ||
700 |
_aRicha Chauhan _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c16008 _d16008 |