000 | 00454nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231101130448.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2019/FN-11 | ||
100 | _aBanhishikha Roy | ||
110 | _aJadavpur University | ||
245 | _aFormulation and evaluation of low cost value added product | ||
650 | _aFOOD ANALYSIS | ||
700 |
_aManika Das _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c16007 _d16007 |