000 | 00485nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231101130027.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2019/FN-10 | ||
100 | _aBeepsa Basu | ||
110 | _aJadavpur University | ||
245 | _aPathogenic profile of green coloured vegetables using different washing procedures | ||
650 | _aFOOD MICROBIOLOGY | ||
700 |
_aAnindita Deb Pal _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c16006 _d16006 |