000 | 00523nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231101120735.0 | ||
008 | 231101b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2019/FN-3 | ||
100 | _aProtity Shuvra Dey | ||
110 | _aJadavpur University | ||
245 | _aFormulation and evaluation of moringa incorporated health mix and assessment of nutritional status of elderly | ||
650 | _aFOOD SCIENCE AND NUTRITION | ||
700 |
_aAdrija Sarkar _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c15999 _d15999 |