000 | 00505nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231030123938.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2018/HD-3 | ||
100 | _aSiddhi Parasrampuria | ||
110 | _aJadavpur Univeristy | ||
245 | _aAttitude of select pre-renal and post renal transplant patients towards quality of life and anxiety | ||
650 | _aBIOPYSCHOLOGY | ||
700 |
_aGeetika Sachdeva _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c15991 _d15991 |