000 | 00577nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231030114650.0 | ||
008 | 231030b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2018/FN-11 | ||
100 | _aAnnyesha Paul | ||
110 | _aJadavpur University | ||
245 | _aA cross sectional study on the assessment of nutritional status of institutionalized and home care elderly male population using a MNA module in Kolkata and nearby districts | ||
650 | _aFOOD AND NUTRITION | ||
700 |
_aSweata Rani Rai _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c15986 _d15986 |