000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231019151357.0 | ||
008 | 231019b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
082 | _a2018/FN-6 | ||
100 | _aAstha Jain | ||
110 | _aJadavpur University | ||
245 | _aAnalysis of quality and suitability of water bodies near food industry | ||
650 | _aFOOD QUALITY ANALYSIS | ||
700 |
_aAnindita Deb Pal _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c15981 _d15981 |