000 | 00479nam a22001817a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20231010142853.0 | ||
008 | 231010b |||||||| |||| 00| 0 eng d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2017/FN-6 | ||
100 | _aSabia Nazmin | ||
110 | _aJadavpur University | ||
245 | _aChemical analysis and sensory evaluation of soy milk based sandesh for geriatrics | ||
650 | _aFOOD ANALYSIS | ||
700 |
_aSweata Rani Rai _esp |
||
942 |
_2ddc _cTH |
||
999 |
_c15946 _d15946 |