000 | 01043nam a22002417a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
999 |
_c14934 _d14934 |
||
005 | 20210306202754.0 | ||
008 | 190105b xxu||||| |||| 00| 0 eng d | ||
020 | _c40.00 | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a613.2 _bGHA |
||
100 | _aGhafoorunissa | ||
245 |
_aDiet and heart disease _cby Ghafoorunissa and Kamala Krishnaswamy |
||
260 |
_aHyderabad _bNational institute of nutrition _c2018 |
||
300 | _a74 p. | ||
500 | _aContents: 1. Introduction 2. Prevention is better than cure 3. The heart, its structure and function 4. Cardiovascular diseases 5. Atherosclerosis and thrombosis 6. Risk factors 7. Nutrients and their recommended intakes 8. Dietary prescriptions 9. Non-dietary prescriptions 10. Nature's prescription for a healthy heart 11. Nutrient guidelines for prevention of heart diseases 12. Guide for a healthy diet 13. Simple messages 14. Symptoms | ||
650 | _aFOOD SCIENCE | ||
650 | _aDIET | ||
650 | _aHEART DISEASE | ||
700 |
_eaut _aKrishnaswamy, Kamala |
||
942 | _cBK |