000 | 00796nam a22002417a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
999 |
_c14431 _d14431 |
||
005 | 20210306202600.0 | ||
008 | 171014b xxu||||| |||| 00| 0 eng d | ||
020 | _a0781702321 | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a618.97639 _bNUT |
||
245 |
_aNutritional assessment of elderly populations _bmeasure and function |
||
260 |
_aNew York _b: Raven Press _c, ©1995. |
||
300 |
_axxi, 314 p. _b: illustrations _c; 24 cm. |
||
440 | _aBristol-Myers Squibb/Mead Johnson nutrition symposia, 13. | ||
500 | _aContents: | ||
650 | _aNutrition disorders in old aged -- Risk factors -- Congresses. | ||
650 | _aOlder people -- Nutrition -- Evaluation -- Congresses. | ||
650 | _aNutrition Disorders. | ||
700 |
_eedt _aRosenberg, Irwin H |
||
942 | _cBK |