000 | 00531nam a22002177a 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
005 | 20210306202506.0 | ||
008 | 170316b xxu||||| |||| 00| 0 eng d | ||
020 |
_a8906077410747 _c975.00 |
||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a336.294 _bMUN |
||
100 | _aMundhra, Sanjay | ||
245 |
_aApplied direct tax _bfor CMA Inter, assessment year 2016-17 |
||
260 |
_aKolkata _bTaxmann _c2016 |
||
300 | _a859 p. | ||
650 | _aCOMMERCE | ||
650 | _aTAXATION | ||
650 | _aDIRECT TAX | ||
942 | _cBK | ||
999 |
_c14176 _d14176 |