000 | 00549npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 | _a2015/FN-9 | ||
100 | _aKulsum Khan | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2015 |
||
245 | 2 | _aA Study on the acceptabi;ity of fortified whole wheat bread with mushroom (Agaricus bisporus) powder and whey protein isolates amongst gym goers ( 23-27 years ) | |
650 | _aFOOD & NUTRITION | ||
700 | _aSweata Rani Rai | ||
942 | _cTH | ||
999 |
_c14043 _d14043 |