000 | 00491npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a1979/ _bHM-5 |
||
100 | _aManjushree Prasad | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b1979 |
||
245 | 3 | _aAn Survey of the qualitative food intake of families in relation to their respective monthly incomes | |
650 | _aHOME MANAGEMENT | ||
700 | _aM. Mohanty | ||
942 | _cTH | ||
999 |
_c14033 _d14033 |