000 | 00533npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2013/ _bFN-10 |
||
100 | _aDebanjali Jairam | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2013 |
||
245 | _aEstimation of the level of trace elements in packaged fruit juices as compared to fresh fruit juices | ||
650 | _aFOOD PACKAGING | ||
650 | _aFOODS & NUTRITION | ||
700 | _aVipasha Chakraborty | ||
942 | _cTH | ||
999 |
_c14009 _d14009 |