000 | 00564npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2012/ _bHD-3 |
||
100 | _aPooja Jain | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2012 |
||
245 | 2 | _aA Comparative study on stress and life satisfaction of working and non-working mothers having one pre-school child | |
650 | _aHUMAN DEVELOPMENT | ||
650 | _aSTRESS OF WORKING AND NON-WORKING MOTHERS | ||
700 | _aGeetika Sachdeva | ||
942 | _cTH | ||
999 |
_c13985 _d13985 |