000 | 00549npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2008/ _bRM-4 |
||
100 | _aAgrata Wahi | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2008 |
||
245 | _aAnalytical study of the occurrence of carpel tunnel syndrome among men and women using computers in the age group of 25-60 years | ||
650 | _aHEALTH PROBLEM | ||
650 | _aRESOURCE MANAGEMENT | ||
700 | _aNandita Das | ||
942 | _cTH | ||
999 |
_c13939 _d13939 |