000 | 00586npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2008/ _bRM-3 |
||
100 | _aMonica Pugalia | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2008 |
||
245 | 4 |
_aThe Expenditure and saving patterns of middle income group families staying in owned and rented house _ba comparative study conducted in Kolkata metropolis |
|
650 | _aRESOURCE MANAGEMENT | ||
650 | _aSAVING AND SPENDING | ||
700 | _aIshita Biswas | ||
942 | _cTH | ||
999 |
_c13938 _d13938 |