000 | 00582npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2008/ _bHD-5 |
||
100 | _aAditi Taparia | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2008 |
||
245 | 2 | _aA Comparative study on life satisfaction of grandparents with and without in-house grandchildren of age 50-65 years and 66 years and above | |
650 | _aHUMAN DEVELOPMENT | ||
650 | _aLIFE SATISFACTION OF GRAND PARENTS | ||
700 | _aSoma Das Gupta | ||
942 | _cTH | ||
999 |
_c13930 _d13930 |