000 | 00539npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2005/ _bFRM-3 |
||
100 | _aAvantika Puri | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2005 |
||
245 | 3 | _aAn Analytical study of the buying behaviour and usage pattern of the consumers related to mobile phones | |
650 | _aCONSUMER BEHAVIOUR | ||
650 | _aFAMILY RESOURCE MANAGEMENT | ||
700 | _aKomal Sharma | ||
942 | _cTH | ||
999 |
_c13884 _d13884 |