000 | 00511npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2005/ _bHD-5 |
||
100 | _aNayantara Banerjee | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2005 |
||
245 | 2 | _aA Comparative study of girls and boys (11-12 years) regarding abstract intelligence, curiosity and social maturity | |
650 | _aHUMAN DEVELOPMENT | ||
700 | _aRajashree Roy | ||
942 | _cTH | ||
999 |
_c13874 _d13874 |