000 | 00573npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2005/ _bCS-3 |
||
100 | _aReetuparna Nandi | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2005 |
||
245 | 2 | _aA Comparative study of the use of convenience foods by working and non-working women in Kolkata belonging to two specified age groups | |
650 | _aCOMPOSITE HOME SCIENCE | ||
650 | _aCONVENIENCE FOODS | ||
700 | _aVipasha Chakraborty | ||
942 | _cTH | ||
999 |
_c13862 _d13862 |