000 | 00559npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2005/ _bCS-2 |
||
100 | _aSucheta Mullick | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2005 |
||
245 | 2 | _aA Comparative study of the level of frustration and anxiety on married working women and married non-working women | |
650 | _aCOMPOSITE HOME SCIENCE | ||
650 | _aWORKING AND NON WORKING WOMEN | ||
700 | _aAnita Chandra | ||
942 | _cTH | ||
999 |
_c13861 _d13861 |