000 | 00540npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2004/ _bHD-6 |
||
100 | _aLalmuankimi | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2004 |
||
245 | 2 | _aA Comparative study of reaction to frustration and job satisfaction among female office workers and teachers in Mizoram | |
650 | _aHUMAN DEVELOPMENT | ||
650 | _aJOB SATISFACTION | ||
700 | _aPunam Mehra | ||
942 | _cTH | ||
999 |
_c13858 _d13858 |