000 | 00555npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2002/ _bHD-2 |
||
100 | _aShradha Agrawal | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2002 |
||
245 | 2 | _aA Comparative study of the style of leadership prefered by adolescent boys and girls with regard to their personality pattern and social intelligence | |
650 | _aHUMAN DEVELOPMENT | ||
700 | _aKrishnakali Bhattacharyya | ||
942 | _cTH | ||
999 |
_c13821 _d13821 |