000 | 00519npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2001/ _bHD-6 |
||
100 | _aUrmi Banerjee | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2001 |
||
245 | 2 | _aA Comparative study of the level of self-disclosure of adolescent boys and girls ( 16 - 19 years ) and their personality traits | |
650 | _aHUMAN DEVELOPMENT | ||
700 | _aRita Banerjee | ||
942 | _cTH | ||
999 |
_c13811 _d13811 |