000 | 00489npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2000/ _bFRM-2 |
||
100 | _aSanjukta Sen | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2000 |
||
245 | _aCalcutta slums... an assessment of two rehabilitation types | ||
650 | _aFAMILY RESOURCE MANAGEMENT | ||
650 | _aREHABILITATION | ||
700 | _aSonia Gupta | ||
942 | _cTH | ||
999 |
_c13798 _d13798 |