000 | 00588npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a2000/ _bCS-9 |
||
100 | _aSweta Singhania | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b2000 |
||
245 | 2 | _aA Comparative study of the role of working and non-working housewives in their choice, decision-making and awareness as consumers of household equipments | |
650 | _aCOMPOSITE HOME SCIENCE | ||
650 | _aCONSUMER AWARENESS: | ||
700 | _aKaveri Sarkar | ||
942 | _cTH | ||
999 |
_c13786 _d13786 |