000 | 00503npc a2200181Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a1999/ _bHD-11 |
||
100 | _aIshita Das | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b1999 |
||
245 | 2 | _aA Comparative study of the adjustment, work stress and life satisfaction of teachers and bank officers (female) | |
650 | _aHUMAN DEVELOPMENT | ||
700 | _aMadhurima Dutta | ||
942 | _cTH | ||
999 |
_c13772 _d13772 |