000 | 00563npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a1998/ _bHD-10 |
||
100 | _aSonam Lhamu | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b1998 |
||
245 | 2 | _aA Comparative study on job satisfaction, marital adjustment and emotional maturity scale of married female teachers in Calcutta and Gangtok | |
650 | _aHUMAN DEVELOPMENT | ||
650 | _aJOB SATISFACTION | ||
700 | _aKaveri Sarkar | ||
942 | _cTH | ||
999 |
_c13744 _d13744 |