000 | 00627npc a2200193Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a1998/ _bCS-5 |
||
100 | _aLalchhanhimi | ||
110 | _aJadavpur University | ||
111 |
_aM.Sc. _b1998 |
||
245 | 2 | _aA Comparative study of parent-child relationship of girls ( 8-12 years of aged in 2 income groups ( low - Rs. 2000 and below and high income Rs. 8000 and above) in north eastern region | |
650 | _aCOMPOSITE HOME SCIENCE | ||
650 | _aPARENT-CHILD RELATIONSHIP | ||
700 | _aRita Bandyopadhaya | ||
942 | _cTH | ||
999 |
_c13731 _d13731 |