000 | 00548nam a2200217Ia 4500 | ||
---|---|---|---|
003 | In-KoJDB | ||
008 | 161102s9999 xx 000 0 und d | ||
020 | _a9788177581041 | ||
040 | _aJDBI | ||
041 | _aeng | ||
082 |
_a330.0151 _bSYD |
||
100 | _aSydsaeter, Knut | ||
245 |
_aMathematics for economics analysis _cKnut Sydsaeter and Peter J Hammond |
||
250 | _a16th ed | ||
260 |
_aNew Delhi _bPearson _c2013 |
||
300 | _a1000 p. | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aECONOMICS | ||
700 | _aHammond, Peter | ||
942 | _cBK | ||
999 |
_c12614 _d12614 |