Business Statistics / J. K. Sharma
By: Sharma, J. K.
Material type: TextPublisher: Delhi : Pearson Education, 2007.Edition: 2nd ed.Description: xviii, 732 p.ISBN: 8177586541.Subject(s): STATISTICSDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 11135 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 10376 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 11136 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 11137 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 11138 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 SHA (Browse shelf(Opens below)) | Available | 11139 |
Browsing JDBI Learning Resource Center shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SHA Business Statistics | 519.5 SIN +2 Elementary Statistics |
There are no comments on this title.