Computer colour analysis : textile applications / A.D.Sule
By: Sule, A.D.
Material type: TextPublisher: New Delhi : New Age International, .Description: vi, 231 p.ISBN: 978-81-224-1084-6.Subject(s): COLOUR SYSTEM | TEXTILEDDC classification: 677.0287Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | Reference | 677.0287 SUL (Browse shelf(Opens below)) | Not For Loan | 19023 | |
TEXT BOOKS | JDBI Learning Resource Center | 677.0287 SUL (Browse shelf(Opens below)) | Available | 19024 | ||
TEXT BOOKS | JDBI Learning Resource Center | 677.0287 SUL (Browse shelf(Opens below)) | Available | 19025 | ||
TEXT BOOKS | JDBI Learning Resource Center | 677.0287 SUL (Browse shelf(Opens below)) | Available | 19026 | ||
TEXT BOOKS | JDBI Learning Resource Center | 677.0287 SUL (Browse shelf(Opens below)) | Available | 9822 | ||
TEXT BOOKS | JDBI Learning Resource Center | 677.0287 SUL (Browse shelf(Opens below)) | Available | 12762 |
Browsing JDBI Learning Resource Center shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
677.0287 SUL Computer colour analysis textile applications | 677.0287 SUL Computer colour analysis textile applications | 677.0287 SUL Computer colour analysis textile applications | 677.0287 SUL Computer colour analysis textile applications | 677.0287 VAS IDENTIFICATION OF ORGANIC COMPOUNDS AND TEXTILE FIBERS SEMIMICRO METHODS | 677.0287 VASH ANALYSIS AND TESTING OF TEXTILES FROM FIBRE TO FEBRIC | 677.03 CAR COSMO TEXTILE DICTIONARY |
There are no comments on this title.