Basic Statistics / Jnanranjan Chakrabarti
By: Chakrabarti, Jnanranjan.
Material type: TextPublisher: Kolkata : Dey Book Concern, 2008.Edition: 2nd ed.Description: viii, 308 p.Subject(s): STATISTICSDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 519.5 CHA (Browse shelf(Opens below)) | Available | 9735 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 CHA (Browse shelf(Opens below)) | Available | 9134 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 CHA (Browse shelf(Opens below)) | Available | 9733 | |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 CHA (Browse shelf(Opens below)) | Checked out | 21/11/2024 | 9734 |
TEXT BOOKS | JDBI Learning Resource Center | 519.5 CHA (Browse shelf(Opens below)) | Available | 9753 |
Browsing JDBI Learning Resource Center shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
519.5 CHA Basic Statistics | 519.5 CHA Basic Statistics | 519.5 CHA Basic Statistics | 519.5 CHA Basic Statistics | 519.5 CHA Statistic for management | 519.5 CHAB Business Statistics | 519.5 DAS Statistical methods combined edition (vol. I & II) |
There are no comments on this title.