Business Mathematics and Statistics / G. Srinivasa and Deepa George
By: Srinivasa, G.
Contributor(s): George, Deepa.
Material type: TextPublisher: New Delhi : New Age International, c2002.Description: xiv, 520 p.ISBN: 81-224-1433-8.Subject(s): MATHEMATICS | STATISTICSDDC classification: 510Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 791 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 10412 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11688 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11689 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11690 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11980 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11981 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 11982 | |
TEXT BOOKS | JDBI Learning Resource Center | 510 SRI (Browse shelf(Opens below)) | Available | 790 |
There are no comments on this title.