Taxation : assessment year 2019-20 / by Sanjay Mundhra
By: Mundhra, Sanjay.
Contributor(s): Vikash Mundhra [Author].
Material type: TextPublisher: Kolkata : Law Point, 2019.Description: xx, 613 p.Subject(s): COMMERCE | INCOME TAXDDC classification: 336.24Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 (Browse shelf(Opens below)) | Available | 18017 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C1 (Browse shelf(Opens below)) | Available | 18018 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C2 (Browse shelf(Opens below)) | Available | 18019 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C3 (Browse shelf(Opens below)) | Available | 18020 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C4 (Browse shelf(Opens below)) | Available | 18021 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C5 (Browse shelf(Opens below)) | Checked out | 04/09/2023 | 18022 |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C6 (Browse shelf(Opens below)) | Available | 18023 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C7 (Browse shelf(Opens below)) | Available | 18024 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C8 (Browse shelf(Opens below)) | Available | 18025 | |
TEXT BOOKS | JDBI Learning Resource Center | 336.24 MUN AY19-20 C9 (Browse shelf(Opens below)) | Available | 18026 |
Browsing JDBI Learning Resource Center shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
336.24 MUN AY19-20 C6 Taxation assessment year 2019-20 | 336.24 MUN AY19-20 C7 Taxation assessment year 2019-20 | 336.24 MUN AY19-20 C8 Taxation assessment year 2019-20 | 336.24 MUN AY19-20 C9 Taxation assessment year 2019-20 | 336.24 MUN C1 Income tax with indirect taxes 2017-2018 | 336.24 MUN C2 Income tax with indirect taxes 2017-2018 | 336.24 MUN C3 Income tax with indirect taxes 2017-2018 |
There are no comments on this title.