An introduction to analysis differential calculus - Part - 1 / R. K. Ghosh and K. C. Maity
By: Ghosh, R.K.
Contributor(s): Maity, K. C [Author] | Pal, Kartick Chandra [Editor].
Material type: TextDescription: xxi, 1265 p.ISBN: 9788173814372.DDC classification: 515.33Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | Reference | 515.33 GHO (Browse shelf(Opens below)) | Not For Loan | 17859 | |
TEXT BOOKS | JDBI Learning Resource Center | 515.33 GHO C1 (Browse shelf(Opens below)) | Available | 17860 | ||
TEXT BOOKS | JDBI Learning Resource Center | 515.33 GHO C2 (Browse shelf(Opens below)) | Available | 17861 | ||
TEXT BOOKS | JDBI Learning Resource Center | 515.33 GHO C3 (Browse shelf(Opens below)) | Available | 17862 | ||
TEXT BOOKS | JDBI Learning Resource Center | 515.33 GHO C4 (Browse shelf(Opens below)) | Available | 17863 |
Browsing JDBI Learning Resource Center shelves, Collection: Reference Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
512.02 MAP Higher algebra abstract and linear | 515.05 MUK Advanced linear programming & game theory | 515.05 SAN Introduction to linear programming | 515.33 GHO An introduction to analysis differential calculus - Part - 1 | 519.5 GUP V1 Business Statistics Vol. 1 | 519.5 GUP V2 Business Statistics Vol. 2 | 535.6 DAN The colour handbook how to use colour in commerce and industry |
There are no comments on this title.