Financial statement analysis / John J. Wild, K. R. Subramanyam, Robert F. Halsey
By: Wild, John J.
Contributor(s): Subramanyam, K. R.
Material type: TextPublisher: New Delhi : Tata McGrawHill, 2007.Edition: 9th ed.ISBN: 978-0-07-061592-2.Subject(s): COMMERCE | FINANCIAL MANAGEMENTDDC classification: 657.3Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 14707 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 11975 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 11976 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 11977 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 11978 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Not For Loan | 11979 | |
TEXT BOOKS | JDBI Learning Resource Center | 657.3 WIL (Browse shelf(Opens below)) | Available | 16801 |
There are no comments on this title.