Illustrator CS5 bible / Ted Alspach
By: Alspach, Ted.
Material type: TextPublisher: New Delhi : John Wiley, 2010.Description: xxvii, 710 p.ISBN: 978-81-265-2780-9.Subject(s): INFORMATION TECHNOLOGY | PHOTOSHOPDDC classification: 006.6Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
TEXT BOOKS | JDBI Learning Resource Center | 006.6 ALS (Browse shelf(Opens below)) | Available | 13928 | |
TEXT BOOKS | JDBI Learning Resource Center | 006.6 ALS (Browse shelf(Opens below)) | Available | 13929 | |
TEXT BOOKS | JDBI Learning Resource Center | 006.6 ALS (Browse shelf(Opens below)) | Not For Loan | 14062 | |
TEXT BOOKS | JDBI Learning Resource Center | 006.6 ALS (Browse shelf(Opens below)) | Available | 14063 | |
TEXT BOOKS | JDBI Learning Resource Center | 006.6 ALS (Browse shelf(Opens below)) | Available | 14064 |
Browsing JDBI Learning Resource Center shelves Close shelf browser (Hides shelf browser)
006.312 DAT Data mining next generation challenges and future directions | 006.312 GUP Introduction to data mining with case studies | 006.312 GUP Introduction to data mining with case studies | 006.6 ALS Illustrator CS5 bible | 006.6 ALS Illustrator CS5 bible | 006.6 ALS Illustrator CS5 bible | 006.6 ALS Illustrator CS5 bible |
There are no comments on this title.